Farm Boy™ has issued a recall on various Dempster/POM products
Ottawa, ON - November 11, 2024
Farm Boy™ has issued a recall on various Dempster/POM products and certain Farm Boy sandwiches made with Dempster/POM Bread due to possible foreign objects. The products, sold in our Grocery and Chef’s Market Departments, have been removed from our stores. Consumers should return the product for a refund.
For a complete list of recalled products, customers can visit
https://recalls-rappels.canada.ca/en/alert-recall/various-brands-bread-recalled-due-pieces-metal
Brand | Product | Size | UPC | Best Before date / Lot Number |
---|---|---|---|---|
Dempster’s® | White Bread | 675 g | 68721 00222 | NO 25 2309 |
Dempster’s® | 100% Whole Wheat | 675 g | 68721 00251 | NO 12, 2309; NO 16, 2309; NO 17, 2309; NO 18, 2309; NO 19, 2309; NO 20, 2309; NO 21, 2309; NO 22, 2309; NO 23, 2309. |
Dempster’s® | Bread Thin Slice White | 675 g | 68721 72086 | NO 13, 2309; NO 14, 2309; NO 15, 2309; NO 17, 2309; NO 18, 2309; NO 20, 2309; NO 22, 2309. |
Dempster’s® | Thin Slice Whole Wheat Bread | 675 g | 68721 72087 | NO 13, 2309; NO 14, 2309; NO 15, 2309; NO 17, 2309; NO 18, 2309; NO 19, 2309; NO 20, 2309; NO 21, 2309; NO 22, 2309. |
Dempster’s® | Texas Toast Bread Sandwich White | 675 g | 68721 72088 | NO 13, 2309; NO 14, 2309; NO 15, 2309; NO 17, 2309; NO 18, 2309; NO 20, 2309; NO 22, 2309. |
Dempster’s® | Texas Toast Bread Whole Wheat 100% | 675 g | 68721 82471 | NO 13, 2309; NO 14, 2309; NO 15, 2309; NO 17, 2309; NO 18, 2309; NO 20, 2309; NO 22, 2309. |
Dempster’s® | Bread Honey & Oatmeal | 600 g | 68721 90249 | NO 12, 2309; NO 15, 2309; NO 16, 2309; NO 18, 2309; NO 19, 2309; NO 22, 2309; NO 23, 2309; NO 24, 2309; NO 25, 2309. |
Dempster’s® | Bread Smooth Multigrain 100% | 600 g | 68721 75019 | NO 12, 2309; NO 15, 2309; NO 16, 2309; NO 18, 2309; NO 19, 2309; NO 22, 2309; NO 23, 2309; NO 24, 2309; NO 25, 2309. |
Dempster’s® | English Muffins Plain | 340 g | 68721 00600 | NO 23 2315 |
Dempster’s® | 100% Whole Grains Ancient Grains with Quinoa Bread | 600 g | 68721 71261 | NO 12 2309, NO 16 2309, NO 17 2309, NO 18 2309, NO 19 2309, NO 21 2309, NO 22 2309, NO 23 2309, NO 24 2309, NO 25 2309. |
Dempster’s® | 100% Whole Grains Multigrain Bread | 600 g | 68721 71248 | NO 12 2309, NO 15 2309, NO 16 2309, NO 18 2309, NO 19 2309, NO 22 2309, NO 23 2309, NO 24 2309, NO 25 2309. |
Dempster’s® | 100% Whole Grains 12 Grain Bread | 600 g | 68721 72234 | NO 12 2309, NO 15 2309, NO 16 2309, NO 17 2309, NO 18 2309, NO 19 2309, NO 20 2309, NO 21 2309, NO 22 2309, NO 23 2309, NO 24 2309, NO 25 2309. |
Dempster’s® | 12 GRAIN BAGEL | 510 g | 0 68721 70447 8 | NO 15 3010, NO 16 3010, NO 17 3010, NO 18 3010, NO 23 3010, NO 24 3010. |
Dempster’s® | CINNAMON RAISIN BAGEL | 450 g | 0 68721 70445 4 | NO 15 3010, NO 16 3010, NO 17 3010, NO 18 3010, NO 22 3010, NO 23 3010, NO 24 3010, NO 25 3010. |
Dempster’s® | EVERYTHING BAGEL | 450 g | 0 68721 70442 3 | NO 16 3010, NO 17 3010, NO 18 3010, NO 22 3010, NO 23 3010, NO 24 3010, NO 25 3010. |
Dempster’s® | ORIGINAL BAGEL | 450 g | 0 68721 70443 0 | NO 15 3010, NO 16 3010, NO 17 3010, NO 22 3010, NO 23 3010, NO 24 3010. |
Dempster’s® | SESAME SEED BAGEL | 450 g | 0 68721 70444 7 | NO 16 3010, NO 17 3010, NO 18 3010, NO 23 3010, NO 24 3010, NO 25 3010. |
Dempster’s® | WHOLE WHEAT BAGEL | 450 g | 0 68721 70446 1 | NO 15 3010, NO 16 3010, NO 17 3010, NO 23 3010, NO 24 3010, NO 25 3010. |
Farm Boy™ | Triangle Sandwich Egg Salad WW | 210 g | 0029366400000 | All Dates to NO 14 |
Farm Boy™ | Triangle Sandwich Salmon Salad WW | 210 g | 0029366500000 | All Dates to NO 14 |
Farm Boy™ | Triangle Sandwich Tuna Salad WW | 220 g | 0029366600000 | All Dates to NO 14 |
POM | Bread Sandwich White | 675 g | 61077 77120 | NO 13 2309, NO 16 2309, NO 17 2309, NO 18 2309, NO 19 2309, NO 21 2309, NO 22 2309, NO 23 2309, NO 24 2309, NO 25 2309. |
POM | Bread Sandwich Whole Wheat 100% | 675 g | 6107777121 | NO 13 2309, NO 17 2309, NO 18 2309, NO 21 2309, NO 22 2309, NO 23 2309, NO 25 2309. |
There have been no reported illnesses associated with the consumption of these products.